Malta national football team
This article or section appears to contradict itself on year of FIFA membership - in the body of the text, it is stated to be 1959, but under "competitive record", it is claimed that Malta was not a FIFA member until 1970.(August 2023) |
Nickname(s) | Ħomor (Reds) | ||
---|---|---|---|
Association | Malta Football Association | ||
Confederation | UEFA (Europe) | ||
Head coach | Davide Mazzotta (caretaker) | ||
Captain | Steve Borg | ||
Most caps | Michael Mifsud (143) | ||
Top scorer | Michael Mifsud (42) | ||
Home stadium | Ta' Qali Stadium | ||
FIFA code | MLT | ||
| |||
FIFA ranking | |||
Current | 169 2 (24 October 2024)[1] | ||
Highest | 66 (September 1994, September 1995) | ||
Lowest | 192 (July 2017, September 2017) | ||
First international | |||
Malta 2–3 Austria (Gżira, Malta; 24 February 1957) | |||
Biggest win | |||
Malta 7–1 Liechtenstein (Ta' Qali, Malta; 26 March 2008) | |||
Biggest defeat | |||
Spain 12–1 Malta (Seville, Spain; 21 December 1983) | |||
Website | mfa.mt |
The Malta national football team (Maltese: Tim nazzjonali tal-futbol ta' Malta) represents Malta in men's international football and is controlled by the Malta Football Association, the governing body for football in Malta.
The first official game played by Malta was a 3–2 defeat in a friendly against Austria in 1957.[3] Their competitive debut arrived five years later, playing against Denmark in the preliminary round of the 1964 European Nations' Cup.[4] Since becoming a UEFA member in 1960 and a FIFA member in 1959,[5] Malta have competed in every qualifier for the European Championship and FIFA World Cup, but have never made it to the finals of any major international competition.
History
[edit]Malta played its first international game on 24 February 1957 at the Empire Stadium, losing 2–3 to Austria. That match was played in front of a capacity crowd at the old Empire Stadium. The Malta Football Association joined FIFA in 1959 and UEFA a year later. In late 1959, Malta played in the 1960 Summer Olympics African Qualifiers against Morocco and Tunisia, in which they finished last in the group with two draws and two losses. Since then, Malta has largely remained as one of Europe's weakest teams, though its fortunes have increased since late 2010s.
The Maltese international side first competed in the qualifying rounds of the UEFA European Nations Cup in 1962, and in FIFA World Cup qualification in 1971.[6] Malta's first competitive draw ended 1–1 against Greece in 1970. Malta's first two competitive wins were victories of 2–0 and 2–1 at home to Greece and Iceland in European Championship qualifiers in 1975 and 1982 respectively. In 1979, Malta drew 0–0 with West Germany in a European championship qualifier and they met again on 16 December 1984 for a memorable World Cup Qualifier in front of a record attendance at the Ta'Qali stadium, where the 1982 & eventual 1986 World Cup runners-up only managed a 2–3 win. Another prestigious result was achieved in March 1987 when Malta drew 2–2 in Portugal, in a qualifier for Euro'88 and the side also twice drew against Hungary during the qualification for the 1990 FIFA World Cup, and recorded four friendly wins during 1991 and 1992.[4]
Malta's third competitive win came with a 1–0 victory away to Estonia in a 1993 World Cup qualifier in which Kris Laferla scored.[7] In October 1994 Malta held Czech Republic 0–0 in a qualifier for the UEFA Euro 1996, in which the latter ended runners-up. Six years later, in October 2000, in a group qualifying match for the 2002 World Cup, once again Malta managed another 0–0 draw vs Czech Republic which eventually cost the latter a place at the following major tournament. In June 2000, Malta played England, then managed by Kevin Keegan. Trailing 2–1 going into the final minutes, Malta were awarded a penalty, however David Carabott's effort was saved by Richard Wright.[8] Through November 2001 and May 2002, Malta played and remained undefeated in 6 international matches and in between they won the locally hosted (Rothmans) International Tournament. During 2005, Malta drew 1–1 against Croatia and Bulgaria. Another positive result was the 1–1 home draw in a friendly match against Northern Ireland, though George Mallia missed an injury time penalty which would have given them a win.[9] On 11 October 2006, Malta managed another competitive victory, a 2–1 triumph over Hungary in the European Championship qualifying with André Schembri scoring twice.[7]
On 7 February 2007, Malta drew 1–1 with one of the hosts of Euro 2008, Austria. The game was played to commemorate the 50th anniversary of the first international match played by the Maltese national team.[10] On 8 September 2007, Malta managed another draw against Turkey in a Euro 2008 qualifying match, the game finishing 2–2.[11] On 26 March 2008, Malta achieved its largest ever victory, a 7–1 defeat of Liechtenstein in a friendly at the Ta' Qali Stadium, with Michael Mifsud scoring five goals.[12] A 2–0 friendly win over Georgia followed in 2009.[13]
In May 2010, sponsorship of the Maltese national side was taken on by sportswear firm Givova, who also designed a range of new kits for the team.[14] One month later, however, the side had fallen to their lowest ever FIFA world ranking position, of 169th in the world.[13] In 2009, Malta had a 0–0 draw with Albania at home. This was their only point for the 2010 World Cup qualifying. On 11 August 2010, Malta drew 1–1 at home against FYR Macedonia in a friendly game, with Michael Mifsud scoring a brilliant diving header for Malta.[15]
In February 2011, the national football team of Malta achieved a 0–0 draw against Switzerland, in which goalkeeper Justin Haber saved two penalties.[13] On 6 September 2011, Malta won their first Euro 2012 qualifying point, with a 1–1 draw against Georgia. During the years of 2010 and 2011, Malta did not get many positive results, and coach John Buttigieg and assistant coach Carmel Busittil were both sacked in October 2011.[16] For the 2014 FIFA World Cup qualification campaign, Malta won their first World Cup qualifying match in 20 years, nabbing a 1–0 win over Armenia in June 2013.[17][14] In June 2017, Malta defeated Ukraine 1–0 in a friendly match, thanks to a lone goal by defender Zach Muscat.[18] Malta recorded their 7th all-time competitive win (and their first in the UEFA Nations League) on 13 October 2020, defeating Latvia 1–0 in Riga, scoring the winning goal in the 97th minute.
Kits
[edit]Kit provider | Period |
---|---|
Adidas | 1978–1988 |
Umbro | 1988–1990 |
Lotto | 1990–1999 |
Kronos | 1999–2001 |
Erreà | 2001–2005 |
Diadora | 2005–2009 |
Givova | 2009–2022 |
Erreà | 2022– |
Results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2024
[edit]21 March Friendly | Malta | 2–2 | Slovenia | Ta' Qali, Malta |
19:00 UTC+1 |
|
Report | Stadium: National Stadium Attendance: 1,652 Referee: Sandi Putros (Denmark) |
26 March Friendly | Malta | 0–0 | Belarus | Ta' Qali, Malta |
19:00 UTC+1 | Report | Stadium: National Stadium Referee: Martin Dohál (Slovakia) |
7 June Friendly | Czech Republic | 7–1 | Malta | Grödig, Austria |
17:30 UTC+2 |
|
Report |
|
Stadium: Untersberg-Arena Referee: Stefan Ebner (Austria) |
11 June Friendly | Greece | 2–0 | Malta | Grödig, Austria |
19:00 UTC+2 | Report | Stadium: Untersberg-Arena Referee: Alan Kijas (Austria) |
7 September 2024–25 UEFA Nations League D2 | Moldova | 2–0 | Malta | Chișinău, Moldova |
19:00 UTC+3 |
|
Report | Stadium: Zimbru Stadium Attendance: 6,142 Referee: Mykola Balakin (Ukraine) |
10 September 2024–25 UEFA Nations League D2 | Andorra | 0–1 | Malta | Andorra la Vella, Andorra |
20:45 UTC+2 | Report |
|
Stadium: Estadi Nacional Attendance: 812 Referee: Mohammed Al-Hakim (Sweden) |
10 October Friendly | Malta | Cancelled | Turkmenistan | Ta' Qali, Malta |
19:00 UTC+2 | Stadium: National Stadium |
13 October 2024–25 UEFA Nations League D2 | Malta | 1–0 | Moldova | Ta' Qali, Malta |
18:00 UTC+2 | Report | Stadium: National Stadium Attendance: 5,754 Referee: John Brooks (England) |
14 November Friendly | Malta | 2–0 | Liechtenstein | Ta' Qali, Malta |
19:00 UTC+1 |
|
UEFA Soccerway | Stadium: National Stadium Referee: Gustavo Correia (Portugal) |
19 November 2024–25 UEFA Nations League D2 | Malta | v | Andorra | Ta' Qali, Malta |
20:45 UTC+1 | Report | Stadium: National Stadium Referee: Luka Bilbija (Bosnia and Herzegovina) |
Coaching staff
[edit]- As of 24 September 2024.[19]
Head coach (caretaker) | Davide Mazzotta |
Assistant coach | Piero Panzanaro |
Goalkeeping coach | Mario Capece |
Technical coordinator | Ivan Woods |
Fitness coaches | Luca Pagani |
Francesco Zanasi | |
Match analyst | Facundo Styk |
Team manager | Keith Fenech |
Coaching history
[edit]- As of 25 September 2023.
Manager | Malta career | Played | Won | Drawn | Lost | Win % |
---|---|---|---|---|---|---|
Joe A. Griffiths | 1957–1961 | 6 | 2 | 2 | 2 | 33.3 |
Carm Borg | 1961–1964 | 9 | 0 | 2 | 7 | 0.0 |
János Bédl | 1966 | 2 | 2 | 0 | 0 | 100.0 |
Tony Formosa[a] | 1966 | 10 | 1 | 1 | 8 | 10.0 |
Joseph Attard | 1969 | 1 | 0 | 0 | 1 | 0.0 |
Saviour Cuschieri | 1970 | 1 | 0 | 1 | 0 | 0.0 |
Victor Scerri | 1973 | 2 | 1 | 0 | 1 | 50.0 |
Terrenzio Polverini | 1974–1976 | 9 | 1 | 2 | 6 | 11.1 |
John Calleja | 1976–1978 | 11 | 2 | 1 | 8 | 18.2 |
Victor Scerri | 1978–1983 | 26 | 3 | 3 | 20 | 11.5 |
Guentcho Dobrev | 1984–1987 | 21 | 1 | 4 | 16 | 4.8 |
Horst Heese | 1988–1991 | 36 | 3 | 8 | 25 | 8.3 |
Pippo Psaila | 1991–1993 | 17 | 5 | 4 | 8 | 29.4 |
Pietro Ghedin | 1993–1995 | 24 | 4 | 5 | 15 | 16.7 |
Robert Gatt | 1996 | 3 | 0 | 1 | 2 | 0.0 |
Milorad Kosanović | 1996–1997 | 15 | 0 | 2 | 13 | 0.0 |
Josif Ilić | 1997–2001 | 41 | 5 | 4 | 32 | 12.2 |
Sigfried Held | 2001–2003 | 21 | 4 | 5 | 12 | 19.0 |
Horst Heese[b] | 2003–2006 | 15 | 1 | 2 | 12 | 6.7 |
Dušan Fitzel[b] | 2006–2009 | 34 | 3 | 4 | 27 | 8.8 |
John Buttigieg[b] | 2009–2011 | 21 | 2 | 3 | 16 | 9.5 |
Robert Gatt[c] | 2012 | 1 | 1 | 0 | 0 | 100.0 |
Pietro Ghedin | 2012–2017 | 48 | 7 | 6 | 35 | 14.6 |
Tom Saintfiet | 2017–2018 | 3 | 0 | 0 | 3 | 0.0 |
Ray Farrugia | 2018–2019 | 18 | 1 | 4 | 13 | 5.6 |
Devis Mangia | 2019–2022 | 26 | 9 | 5 | 12 | 34.6 |
Gilbert Agius[d] | 2022 | 2 | 0 | 1 | 1 | 0.0 |
Michele Marcolini | 2023–2024 | 16 | 3 | 2 | 11 | 18.8 |
Davide Mazzotta [e] | 2024– | 0 | 0 | 0 | 0 | — |
Players
[edit]Current squad
[edit]The following players were called-up for the Nations League match against Moldova on 13 October 2024.
Caps and goals correct as of 13 October 2024, after the match against Moldova.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Henry Bonello (captain) | 13 October 1988 | 60 | 0 | Ħamrun Spartans |
16 | GK | Rashed Al-Tumi | 14 October 2000 | 2 | 0 | Sheriff Tiraspol |
12 | GK | Matthew Grech | 19 February 1996 | 1 | 0 | Żabbar St. Patrick |
22 | DF | Zach Muscat | 22 August 1993 | 69 | 3 | Free agent |
5 | DF | Kurt Shaw | 1 April 1999 | 26 | 0 | Hibernians |
2 | DF | Jean Borg | 8 January 1998 | 25 | 0 | Sliema Wanderers |
20 | DF | Adam Magri Overend | 3 May 2000 | 3 | 0 | Sliema Wanderers |
23 | DF | Luke Tabone | 8 December 1997 | 2 | 0 | Haverfordwest County |
4 | DF | Gabriel Mentz | 11 August 1998 | 1 | 0 | Gżira United |
7 | MF | Joseph Mbong | 15 July 1997 | 60 | 3 | Ħamrun Spartans |
3 | MF | Ryan Camenzuli | 8 September 1994 | 44 | 1 | Ħamrun Spartans |
6 | MF | Matthew Guillaumier | 9 April 1998 | 40 | 3 | Stal Mielec |
10 | MF | Teddy Teuma | 30 September 1993 | 39 | 4 | Reims |
21 | MF | Dunstan Vella | 27 April 1996 | 17 | 0 | Floriana |
17 | MF | Nikolai Muscat | 13 July 1996 | 13 | 0 | Marsaxlokk |
15 | MF | Ryan Scicluna | 30 July 1993 | 6 | 0 | Marsaxlokk |
13 | MF | Basil Tuma | 24 April 2005 | 1 | 0 | Reading |
11 | FW | Luke Montebello | 13 August 1995 | 35 | 0 | Ħamrun Spartans |
14 | FW | Alexander Satariano | 25 October 2001 | 31 | 3 | Birkirkara |
18 | FW | Jurgen Degabriele | 10 October 1996 | 27 | 5 | Hibernians |
8 | FW | Paul Mbong | 2 September 2001 | 26 | 2 | Birkirkara |
9 | FW | Kemar Reid | 15 August 1994 | 8 | 0 | Floriana |
19 | FW | Trent Buhagiar | 27 February 1998 | 1 | 0 | Brescia |
Recent call-ups
[edit]The following players have been called up within the last 12 months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
DF | Myles Beerman | 13 March 1999 | 8 | 0 | Sliema Wanderers | v. Andorra, 10 September 2024 |
DF | Jake Vassallo | 21 June 2004 | 0 | 0 | Mosta | v. Andorra, 10 September 2024 |
DF | Mattias Ellul | 3 December 2004 | 0 | 0 | Ħamrun Spartans | v. Moldova, 7 September 2024 |
DF | Enrico Pepe | 12 November 1989 | 20 | 0 | Gżira United | v. Greece, 11 June 2024 INJ |
DF | Steve Borg | 8 January 1988 | 78 | 3 | Ħamrun Spartans | v. Czech Republic, 6 June 2024 INJ |
DF | Ferdinando Apap | 29 July 1992 | 15 | 1 | Victoria Hotspurs | v. Czech Republic, 6 June 2024 RET |
DF | Cain Attard | 10 September 1994 | 19 | 0 | Sliema Wanderers | v. Slovenia, 21 March 2024 |
MF | Steve Pisani | 7 August 1992 | 41 | 1 | Sliema Wanderers | v. Andorra, 10 September 2024 |
MF | Yannick Yankam | 12 December 1997 | 14 | 1 | Lexington SC | v. Andorra, 10 September 2024 |
MF | Jan Busuttil | 6 March 1999 | 4 | 1 | Balzan | v. Andorra, 10 September 2024 |
MF | Carlo Zammit Lonardelli | 19 April 2001 | 4 | 0 | Floriana | v. Andorra, 10 September 2024 |
MF | Matías García | 22 July 1996 | 2 | 0 | Floriana | v. Moldova, 7 September 2024 |
MF | Juan Carlos Corbalan | 3 March 1997 | 24 | 1 | Ħamrun Spartans | v. Greece, 11 June 2024 |
MF | Brandon Paiber | 5 June 1995 | 9 | 0 | Valletta | v. Belarus, 26 March 2024 |
FW | Kyrian Nwoko | 4 July 1997 | 34 | 4 | Floriana | v. Andorra, 10 September 2024 |
FW | Jake Grech | 18 November 1997 | 24 | 0 | Floriana | v. Greece, 11 June 2024 |
FW | Nevin Portelli | 16 September 1999 | 2 | 0 | Marsaxlokk | v. Belarus, 26 March 2024 |
FW | Jodi Jones | 22 October 1997 | 9 | 0 | Notts County | v. Slovenia, 21 March 2024WD |
INJ Player is injured |
Player records
[edit]- As of 11 June 2024.[20]
- Players in bold are still active with Malta.
Most capped players
[edit]Rank | Name | Caps | Goals | Career |
---|---|---|---|---|
1 | Michael Mifsud | 143 | 42 | 2000–2020 |
2 | David Carabott | 122 | 11 | 1987–2005 |
3 | Gilbert Agius | 120 | 8 | 1993–2009 |
4 | Carmel Busuttil | 113 | 23 | 1982–2001 |
5 | Andrei Agius | 103 | 6 | 2006–2022 |
Joe Brincat | 103 | 6 | 1987–2004 | |
7 | Roderick Briffa | 100 | 1 | 2003–2018 |
8 | John Buttigieg | 97 | 1 | 1984–2000 |
9 | André Schembri | 94 | 3 | 2006–2018 |
10 | Brian Said | 91 | 5 | 1996–2009 |
Top goalscorers
[edit]Rank | Name | Goals | Caps | Average | Career |
---|---|---|---|---|---|
1 | Michael Mifsud | 42 | 143 | 0.29 | 2000–2020 |
2 | Carmel Busuttil | 23 | 113 | 0.21 | 1982–2001 |
3 | David Carabott | 11 | 122 | 0.09 | 1987–2005 |
4 | Hubert Suda | 8 | 71 | 0.11 | 1988–2001 |
Gilbert Agius | 8 | 120 | 0.07 | 1993–2009 | |
6 | Jurgen Degabriele | 6 | 25 | 0.24 | 2018–present |
Raymond Xuereb | 6 | 45 | 0.13 | 1971–1985 | |
Kristian Laferla | 6 | 65 | 0.09 | 1986–1998 | |
Andrei Agius | 6 | 103 | 0.06 | 2006–2022 | |
Joe Brincat | 6 | 103 | 0.06 | 1987–2004 |
Competitive record
[edit]FIFA World Cup
[edit]FIFA World Cup record | Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | |
1930 to 1958 | Not a FIFA member | Not a FIFA member | |||||||||||||
1962 to 1970 | Did not enter | Did not enter | |||||||||||||
1974 | Did not qualify | 6 | 0 | 0 | 6 | 1 | 20 | ||||||||
1978 | 6 | 0 | 0 | 6 | 0 | 27 | |||||||||
1982 | 4 | 0 | 0 | 4 | 2 | 15 | |||||||||
1986 | 8 | 0 | 1 | 7 | 6 | 25 | |||||||||
1990 | 8 | 0 | 2 | 6 | 3 | 18 | |||||||||
1994 | 10 | 1 | 1 | 8 | 3 | 23 | |||||||||
1998 | 10 | 0 | 0 | 10 | 2 | 37 | |||||||||
2002 | 10 | 0 | 1 | 9 | 4 | 24 | |||||||||
2006 | 10 | 0 | 3 | 7 | 4 | 32 | |||||||||
2010 | 10 | 0 | 1 | 9 | 0 | 26 | |||||||||
2014 | 10 | 1 | 0 | 9 | 5 | 28 | |||||||||
2018 | 10 | 0 | 1 | 9 | 3 | 25 | |||||||||
2022 | 10 | 1 | 2 | 7 | 9 | 30 | |||||||||
2026 | To be determined | To be determined | |||||||||||||
2030 | |||||||||||||||
2034 | |||||||||||||||
Total | 0/16 | 112 | 3 | 12 | 97 | 42 | 330 |
UEFA European Championship
[edit]UEFA European Championship record | Qualifying record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | |
1960 | Not a UEFA member | Not a UEFA member | |||||||||||||
1964 | Did not qualify | 2 | 0 | 0 | 2 | 2 | 9 | ||||||||
1968 | Did not enter | Did not enter | |||||||||||||
1972 | Did not qualify | 6 | 0 | 1 | 5 | 2 | 16 | ||||||||
1976 | 6 | 1 | 0 | 5 | 2 | 20 | |||||||||
1980 | 6 | 0 | 1 | 5 | 2 | 21 | |||||||||
1984 | 8 | 1 | 0 | 7 | 5 | 37 | |||||||||
1988 | 8 | 0 | 2 | 6 | 4 | 21 | |||||||||
1992 | 8 | 0 | 2 | 6 | 2 | 23 | |||||||||
1996 | 10 | 0 | 2 | 8 | 2 | 22 | |||||||||
2000 | 8 | 0 | 0 | 8 | 6 | 27 | |||||||||
2004 | 8 | 0 | 1 | 7 | 5 | 24 | |||||||||
2008 | 12 | 1 | 2 | 9 | 10 | 31 | |||||||||
2012 | 10 | 0 | 1 | 9 | 4 | 21 | |||||||||
2016 | 10 | 0 | 2 | 8 | 3 | 16 | |||||||||
2020 | 10 | 1 | 0 | 9 | 3 | 27 | |||||||||
2024 | 8 | 0 | 0 | 8 | 2 | 20 | |||||||||
2028 | To be determined | To be determined | |||||||||||||
2032 | |||||||||||||||
Total | 0/16 | 120 | 4 | 14 | 102 | 54 | 335 |
UEFA Nations League
[edit]UEFA Nations League record | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Division | Group | Round | Position | Pld | W | D | L | GF | GA | P/R | RK |
2018–19 | D | 3 | Group stage | 4th | 6 | 0 | 3 | 3 | 5 | 14 | 54th | |
2020–21 | D | 1 | Group stage | 2nd | 6 | 2 | 3 | 1 | 8 | 6 | 52nd | |
2022–23 | D | 2 | Group stage | 2nd | 4 | 2 | 0 | 2 | 5 | 4 | 52nd | |
2024–25 | D | 2 | To be determined | |||||||||
Total | Group stage | 3/3 | 16 | 4 | 6 | 6 | 18 | 24 | 52nd |
Other records
[edit]Year | Round | Position | Pld | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|
7th November Cup 1993 | Third place | 3rd | 2 | 1 | 0 | 1 | 2 | 4 |
Football at the 1963 Mediterranean Games | 9th | 9th | 4 | 0 | 0 | 4 | 4 | 18 |
Head-to-head record
[edit]Positive record Neutral record Negative record
Opponent | Confederation | Played | W | D | L | GF | GA | GD | % Win |
---|---|---|---|---|---|---|---|---|---|
Albania | UEFA | 8 | 1 | 2 | 5 | 3 | 14 | −11 | 12.50 |
Algeria | CAF | 3 | 0 | 1 | 2 | 1 | 3 | −2 | 0.00 |
Andorra | UEFA | 5 | 2 | 3 | 0 | 6 | 3 | +3 | 40.00 |
Angola | CAF | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0.00 |
Armenia | UEFA | 6 | 1 | 1 | 4 | 2 | 5 | −3 | 16.67 |
Austria | UEFA | 10 | 0 | 1 | 9 | 7 | 32 | −25 | 0.00 |
Azerbaijan | UEFA | 9 | 4 | 3 | 2 | 14 | 9 | +5 | 44.44 |
Belarus | UEFA | 4 | 0 | 2 | 2 | 1 | 4 | −3 | 0.00 |
Belgium | UEFA | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 |
Bosnia and Herzegovina | UEFA | 4 | 1 | 0 | 3 | 4 | 9 | −5 | 25.00 |
Bulgaria | UEFA | 13 | 0 | 3 | 10 | 5 | 38 | −33 | 0.00 |
Canada | CONCACAF | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 100.00 |
Cape Verde | CAF | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0.00 |
Central African Republic | CAF | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.00 |
Croatia | UEFA | 10 | 0 | 1 | 9 | 5 | 29 | −24 | 0.00 |
Cyprus | UEFA | 8 | 2 | 3 | 3 | 9 | 10 | −1 | 25.00 |
Czech Republic[a] | UEFA | 13 | 0 | 3 | 10 | 6 | 41 | −35 | 0.00 |
Denmark | UEFA | 9 | 0 | 0 | 9 | 4 | 32 | −28 | 0.00 |
Denmark XI | UEFA | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.00 |
East Germany | UEFA | 6 | 0 | 0 | 6 | 2 | 22 | −20 | 0.00 |
Egypt | CAF | 2 | 0 | 0 | 2 | 2 | 8 | −6 | 0.00 |
England | UEFA | 7 | 0 | 0 | 7 | 1 | 20 | −19 | 0.00 |
England B | UEFA | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0.00 |
Estonia | UEFA | 8 | 2 | 2 | 4 | 10 | 12 | −2 | 25.00 |
Faroe Islands | UEFA | 10 | 2 | 2 | 6 | 14 | 19 | −5 | 20.00 |
Finland | UEFA | 8 | 1 | 2 | 5 | 5 | 14 | −9 | 12.50 |
France | UEFA | 2 | 0 | 0 | 2 | 0 | 10 | −10 | 0.00 |
Gabon | CAF | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.00 |
Georgia | UEFA | 9 | 1 | 2 | 6 | 5 | 12 | −7 | 11.11 |
Germany[b] | UEFA | 9 | 0 | 1 | 8 | 3 | 38 | −35 | 0.00 |
Gibraltar | UEFA | 3 | 2 | 0 | 1 | 3 | 1 | +2 | 66.67 |
Greece | UEFA | 12 | 1 | 3 | 8 | 7 | 26 | −19 | 8.33 |
Hungary | UEFA | 12 | 1 | 2 | 9 | 6 | 28 | −22 | 8.33 |
Iceland | UEFA | 15 | 3 | 1 | 11 | 10 | 33 | −23 | 20.00 |
Indonesia | AFC | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 100.00 |
Israel | UEFA | 9 | 1 | 2 | 6 | 8 | 17 | −9 | 11.11 |
Italy | UEFA | 14 | 0 | 1 | 13 | 4 | 35 | −31 | 0.00 |
Italy C | UEFA | 2 | 0 | 0 | 2 | 0 | 5 | −5 | 0.00 |
Japan | AFC | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0.00 |
Jordan | AFC | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 66.67 |
Kazakhstan | UEFA | 1 | 0 | 1 | 0 | 2 | 2 | +0 | 0.00 |
Kosovo | UEFA | 3 | 0 | 0 | 3 | 2 | 10 | −8 | 0.00 |
Kuwait | AFC | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.00 |
Latvia | UEFA | 7 | 3 | 1 | 3 | 5 | 8 | −3 | 42.86 |
Lebanon | AFC | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 50.00 |
Libya | CAF | 9 | 3 | 2 | 4 | 6 | 9 | −3 | 33.33 |
Liechtenstein | UEFA | 6 | 5 | 1 | 0 | 16 | 3 | +13 | 83.33 |
Lithuania | UEFA | 5 | 1 | 2 | 2 | 5 | 8 | −3 | 20.00 |
Luxembourg | UEFA | 7 | 2 | 2 | 3 | 5 | 5 | +0 | 28.57 |
Moldova | UEFA | 9 | 2 | 3 | 4 | 7 | 9 | −2 | 22.22 |
Netherlands | UEFA | 6 | 0 | 0 | 6 | 0 | 28 | −28 | 0.00 |
North Macedonia | UEFA | 8 | 0 | 1 | 7 | 3 | 19 | −16 | 0.00 |
Northern Ireland | UEFA | 8 | 0 | 2 | 6 | 1 | 14 | −13 | 0.00 |
Norway | UEFA | 12 | 0 | 2 | 10 | 4 | 30 | −26 | 0.00 |
Poland | UEFA | 4 | 0 | 0 | 4 | 0 | 13 | −13 | 0.00 |
Portugal | UEFA | 10 | 0 | 1 | 9 | 5 | 28 | −23 | 0.00 |
Qatar | AFC | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.00 |
Republic of Ireland | UEFA | 8 | 0 | 0 | 8 | 2 | 25 | −23 | 0.00 |
Romania | UEFA | 2 | 0 | 0 | 2 | 0 | 5 | −5 | 0.00 |
Russia | UEFA | 3 | 0 | 0 | 3 | 1 | 7 | −6 | 0.00 |
San Marino | UEFA | 3 | 3 | 0 | 0 | 6 | 2 | +4 | 100.00 |
Scotland | UEFA | 7 | 0 | 1 | 6 | 5 | 18 | −13 | 0.00 |
Serbia[c] | UEFA | 4 | 0 | 0 | 4 | 1 | 18 | −17 | 0.00 |
Slovakia | UEFA | 10 | 0 | 2 | 8 | 5 | 29 | −24 | 0.00 |
Slovenia | UEFA | 9 | 0 | 2 | 7 | 3 | 17 | −14 | 0.00 |
South Africa | CAF | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0.00 |
South Korea | AFC | 2 | 0 | 1 | 1 | 2 | 3 | −1 | 0.00 |
Spain | UEFA | 8 | 0 | 0 | 8 | 3 | 37 | −34 | 0.00 |
Sweden | UEFA | 13 | 0 | 0 | 13 | 2 | 49 | −47 | 0.00 |
Switzerland | UEFA | 7 | 0 | 2 | 5 | 3 | 17 | −14 | 0.00 |
Thailand | AFC | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.00 |
Tunisia | CAF | 11 | 5 | 3 | 3 | 10 | 11 | −1 | 45.45 |
Turkey | UEFA | 6 | 0 | 1 | 5 | 4 | 15 | −11 | 0.00 |
Ukraine | UEFA | 3 | 1 | 0 | 2 | 2 | 4 | −2 | 33.33 |
United Arab Emirates | AFC | 2 | 0 | 2 | 0 | 1 | 1 | +0 | 0.00 |
United States | CONCACAF | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0.00 |
Venezuela | CONMEBOL | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0.00 |
Wales | UEFA | 4 | 0 | 0 | 4 | 2 | 15 | −13 | 0.00 |
Total | WORLD | 446 | 64 | 73 | 309 | 287 | 997 | −710 | 14.35 |
- ^ Includes matches against Czechoslovakia.
- ^ Includes matches against West Germany.
- ^ Includes matches against FR Yugoslavia.
FIFA rankings
[edit]- As of 10 February 2022[23]
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Honours
[edit]Friendly
[edit]- Malta International Football Tournament
- Champions (2): 1992, 2002
See also
[edit]Malta International Football Tournament
References
[edit]- ^ "The FIFA/Coca-Cola Men's World Ranking". FIFA. 24 October 2024. Retrieved 24 October 2024.
- ^ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 18 November 2024. Retrieved 18 November 2024.
- ^ Baldacchino, Carmel (6 February 2007). "Malta's late rally thrills home crowd on debut". Times of Malta. Archived from the original on 7 October 2018. Retrieved 7 October 2018.
- ^ a b "National Team All Time Results". Malta Football Association. Archived from the original on 6 May 2020. Retrieved 2 September 2011.
- ^ "Member associations – Malta". UEFA. Archived from the original on 7 October 2018. Retrieved 7 October 2018.
